famous Inventions and discoveries have changed the world in ways we never thought possible. From the telephone to the internet, the list of inventions and discoveries is endless. Some inventions have changed the world more than others, we have some great inventions that essay to human life. in the below section we explore some famous inventions and inventors’ names list, as well as we provided a list of all famous Inventions and discoveries PDF Download.

List of all important Inventions, discoveries, and their inventor’s PDF Download
Some of the most important inventions in human history were the result of accidents and serendipitous discoveries. This complete list of Inventions, discoveries, and their inventor is important from a point of view. let’s know about great Inventions and discoveries as well as their inventor, invention years, inventors, and inventors’ countries.
Invention and discovery | Inventor | Country / Year |
---|---|---|
3D Printing | Chuck Hill | American |
Ac Motor | Nikola Tesla | 1880 (USA) |
Adding Machine | Blaise Pascal | 1642 (France) |
Adhesive tape | Richard G. Drew | 1923 (USA) |
Aeroplane | Orville & Wilbur Wright | 1903 (USA) |
Air Brake | George Westinghouse | 1872 (American) |
Air Conditioner | Willis Carrier | 1902 (USA) |
Air Pump | Otto Von Guericke | 1650 (Germany) |
aircraft | Orville and Wilbur Wright | 1903) |
Airplane (jet engine) | Ohain | 1939 (Germany) |
Airship (Non-rigid) | Henri Giffard | 1852 (France) |
Airship (non rigid) | Henry Gifford | 1852) |
Airship (rigid) | G. Ferdinand Von Zeppelin | 1858 (Germany) |
Anemometer | Leon Battista Alberti | 1450 (Italian) |
Animation | Emile Reynaud | 1892 (France) |
Arc Lamp | C. F. Brush | 1879 (Ohio) |
Atom Bomb | Julius Robert Oppenheimer | 1945 (USA) |
Automatic Calculator | Wilhelm Schickard | 1623 (Germany) |
Automatic gearbox | Hermann Fottinger | 1985 (Germany) |
automatic rifle | john browning | 1918) |
Automobile | Gottlieb Daimler | 1886 (Germany) |
Automobiles using gasoline | Karl Benz | 1886 (Germany) |
Bakelite | H. Backcland | 1907 (Belgium/US) |
Ball Point Pen | John J Loud | 1888 (USA) |
ballistic missile | werner vonbran | 1944) |
Balloon(Hot air) | Jacques and Joseph Montgolfier | 1783 (France) |
Balloon(Rubber) | Michael Faraday | 1824 (British) |
Band Aid | Earle Dickson | 1920 (USA) |
Barbed Wire | Joseph F. Glidden | 1873 (US) |
Barometer | Evangelista Torricelli | 1644 (Italy) |
Battery(Electric) | Alessandro Volta | 1800 (Italy) |
Bicycle | Kirkpatrick Macmillan | 1839 (Britain) |
Bicycle Tyres | John Boyd Dunlop | 1888 (Scotland Britain) |
Bifocal Lens | Benjamin Franklin | 1780 (USA) |
Binomial Nomenclature | Carl Linnaeus | 1785 (Swedish) |
Bleaching powder | Tennant | 1798 (Britain) |
bolt action rifle | p von mauser | 1889) |
Bomb | Edward Tellerm | 1952 (America/Hungeri) |
Braille | Louis Braille | 1829 (France) |
Bullet | Claude Minie | 1849 (France) |
Bunsen burner | R Willhelm von Bunsen | 1855 (Germany) |
Burglar Alarm | Edwin T. Holmes | 1851 (USA) |
Cadmium | Friedrich Stromeyer | 1817 (Germany) |
Calculating machine | Blaise Pascal | 1642 (French) |
Camera (KodaK) | Walker Eastman | 1888 (USA) |
Car (petrol) | Karl Benz | 1888 (Germany) |
Car (Steam) | Nicolas Cugnot | 1769 (France) |
Carbon Nanotubes | Sumio Iijima | ) |
Carburetor | Gottlieb Daimler | 1876 (Germany) |
Cash Register | James Ritty | 1879 (USA) |
Cassette (Videotape) | Sony | 1969 (Japan) |
Cellophane | I.E. Brandenberger | 1900 (Switzerland) |
Celluloid | Alexander Parkes | 1861 (Britain) |
Cement(Portland) | Joseph Aspdin | 1824 (Britain) |
Centigrade Scale | Anders Celsius | 1742 (Sweden) |
Chemotherapy | Paul Ehrlich | 1940 (German) |
Child Development | Jean Piaget | 1936 (Swiss) |
Chlorine | Karl Wilhelm Scheele | 1774 (Sweden) |
Cinema | Nicolas &Jean Lumiere | 1895 (France) |
Cinematography | Thomas Alva Edison | 1880 (American) |
Circulation of blood | William Harvey | 1628 (England) |
Clock(Mechanical) | Hsing and Ling Tsan | 1725 (China) |
Clock(Pendulum) | Christian Huygens | 1656 (Netherlands) |
Compact disc | RCA | 1972 (USA) |
Compact disc player | Sony, Philips | 1979 (Japan, Netherlands) |
Computer (laptop) | Sinclair | 1987 (Britain) |
Computer (Mini) | Digital Corp | 1960 (USA) |
controlled missile | werner vonbran | 1942) |
Cosmic Rays | R.A.Millikan | 1910 (America) |
Crescograph | Jagadish Chandra Bose | 1920 (India) |
Crystal Dynamics | C.V.Raman | 1921 (India) |
Dental Plate | Anthony A.Plantson | 1817 (USA) |
Deuterium (Heavy Water) | H.C.Urey | 1933 (America) |
Diesel Engine | Rudolf Diesel | 1895 (Germany) |
Disc Brake | Dr. F. Lanchester | 1902 (England) |
Dynamical theory of Heat | Lord Kelvin | 1848 (British) |
Dynamite | Alfred B. Nobel | 1867 (Sweden) |
Dynamo | Michael Faraday | 1831 (USA) |
Dynamo(Electrical) | Hypolite pixii | 1832 (France) |
Electric Battery | Alessandro Volta | 1800 (Italian) |
Electric computer | Dr Alan M Turing | 1824 (Britain) |
Electric Fan | Wheeler | 1882 (USA) |
Electric Generator | Michael Faraday | 1831 (UK) |
Electric Guitar | Adolph Rickenbacker | 1931 (America /Swiss) |
Electric Iron | Henry.W. Seeley | 1882 (U.S.A) |
Electric Lamp | Thomas Alva Edison | 1879 (USA) |
Electric motor (AC) | NikolaTesla | 1888 (USA) |
Electric motor (DC) | Zenobe gramme | 1873 (Belgium) |
Electric stove/cooker | William S. Hadaway | 1896 (USA) |
Electric washing machine | Alva J Fisher | 1906 (USA) |
Electromagnet | William Sturgeon | 1824 (Britain) |
Electromagnetic Induction | Michael Faraday | 1831 (UK) |
Electromagnetic theory of light & electromagnetic waves, electrical frequencies (Hz) | Heinrich Rudolph Hertz | 1880 (Germany) |
Electron | J J Thomson | 1897 (Britain) |
Electronic Calculator | IBM | 1954 (USA) |
Electroplating | Luigi Brugnatelli | 1805 (Italy) |
Electroscope | Jean Nollet | 1748 (France) |
Elevator | Elisha G. Otis | 1852 (USA) |
Evolution theory | Charles Darwin | 1858 (England) |
Facsimile machine | Alexander Bain | 1843 (Britain) |
Fibre optics | Kepany | 1955 (Britain) |
Fluorine | Ferdinand Frederick Henri Moissan | 1886 (France) |
Fountain Pen | Lewis Edson Waterman | 1884 (USA) |
Galvanometer | Andre Marie Ampere | 1834 (France) |
Generator | Piciontti | 1860 (Italy) |
Glider | Sir George Calyey | 1853 (England) |
Gramophone | Thomas Edison | 1878 (USA) |
Gravity & Reflecting telescope | Isaac Newton | 1668 (England) |
Guillotin | Dr. Joseph Ignace Guillotin | 1790 (France) |
Gyrocompass | Elmer A. Sperry | 1908 (USA) |
Helicopter | Etienne Oehmichen | 1924 (France) |
Hot Air Balloon | Josef & Etienne Montgolfier | 1783 (France) |
Hovercraft | Christopher Cockerell | 1959 (England) |
hydrogen bomb | Edward Taylor | 1952) |
Intelligence testing | Simon Binet | 1905 (France) |
Jet engine | Sir Frank Whittle | 1937 (Britain) |
Laser | Theodore Maiman | 1960 (USA) |
Li-Fi | Professor Harald Haas | 2011 |
Launderette | J F Cantrell | 1934 (USA) |
Lift (Mechanical) | Elisha G Otis | 1852 (USA) |
Light Bulb | Heinrich Goebel | 1854 (Germany) |
Lightning Conductor | Benjamin Franklin | 1752 (USA) |
Locomotive | Richard Trevithick | 1804 (England) |
Logarithms, Napier Bones & decimal point | John Napier | 1590 (Scotland) |
Loudspeaker | Horace Short | 1900 (Britain) |
Machine gun | Richard Gatling | 1918 (Britain) |
Magnetic recording tape | Fritz Pfleumer | 1928 (Germany) |
Microphone | Alexander Graham Bell | 1876 (USA) |
Microscope (Elect.) | Ruska Knoll | 1931 (Germany) |
Microscope(Comp.) | Zacharis Janssen | 1590 (Netherlands) |
Microscope(Electron) | Vladimir Kosme Sworykin | 1939 (Russia) |
Microwave Oven | Percy Spencer | 1947 (USA) |
Milling machine & cotton gin | Eli Whitney | 1793 (USA) |
Motor car, Petrol | Karl Benz | 1885 (Germany) |
Motor cycle | G Dimler | 1885 (Germany) |
Motor Scooter | Greville Bradshaw | 1919 (England) |
Motorcycle | Edward Butler | 1848 (England) |
Moving projector | Thomas Edison | 1893 (USA) |
neutron bomb | Samael Cohen | 1958) |
North Pole | Robert Peary | 1909 (American) |
Optical fiber | Narinder Kapany | 1955 (Germany) |
Ozone | Christian Schonbein | 1839 (Germany) |
Pacemaker | Dr. Paul Zoll | 1952 (USA) |
Parachute | Jean Pierre Blanchard | 1785 (France) |
parachute | ए जे गारनेरिन | 1797) |
Pendulum Clock | Christian Huygens | 1657 (Netherlands) |
Phonograph | Thomas Edison | 1877 (USA) |
Photoelectric cell | Julius Elster, Hens F Geitel | 1893 (Germany) |
Photography (on film) | John Carbutt | 1888 (USA) |
Photography (on metal) | Joseph N Niepce | 1826 (France) |
Photography (on paper) | W. H. Fox Talbot | 1835 (Britain) |
Piano | Bartolomeo Cristofori | 1709 (Italy) |
Pistol & revolver | Colt | 1836 (USA) |
Pocket Watch | Peter Henlein | 1510 (Germany) |
power loom | e cartwright | 1785) |
Printing Machine | Johannes Gutenberg | ) |
Printing Press | Johannes Gutenberg | 1440 (Germany) |
Radar | Dr. Albert H. Taylor & Leo C. Young | 1922 (USA) |
Radio | Guglielmo Marconi | 1894 (Italy) |
Radiotelegraphy | Dr Mohlon Loomis | 1864 (USA) |
Radiotelegraphy (Trans Atlantic) | G Marconi | 1901 (Italy) |
Radiocarbon dating | Libby | 1947 (USA) |
Razor (Safety) | King C Gillette | 1895 (USA) |
Razor(Electric) | Col Jacob Schick | 1931 (USA) |
Refrigerator | James Harrison, Alexander Catlin | 1850 (Australia) |
Revolver | Samuel Colt | 1835 (USA) |
revolver | Samuel Colt | 1836) |
Richter Scale | Charles Richter | 1935 (USA) |
rocket | Robert Goddard | 1926) |
Rocket Engine | Robert H. Goddard | 1926 (USA) |
Rubber (Latex foam) | Dunlop Rubber Co | 1928 (Britain) |
Rubber (Tyres) | Thomas Hancock | 1846 (Britain) |
Rubber (vulcanized) | Charles Goodyear | 1841 (USA) |
Rubber (Waterproof) | Charles Macintosh | 1823 (Britan) |
Safety Lamp | Sir Humphry Davy | 1816 (England) |
Safety Match | J.E. Lundstrom | 1855 (Sweden) |
Safety Pin | William Hunt | 1849 (USA) |
Saxophone | Adolphe Sax | 1846 (Belgium) |
Sewing Machine | Elias Howe | 1846 (USA) |
Ship (Steam) | J.C Perier | 1775 (France) |
Ship (Turbine) | Charles Parsons | 1894 (Britain) |
Silicones | F.S Kipping | 1904 (England) |
Small Pox Vaccine | Edward Jenner | 1796 (England) |
Soft Contact lenses | Otto Wichterle | 1961 (Czech) |
Solar System | Nicolaus Copernicus | 1540 (Poland) |
South Pole | Roald Amundson | 1912 (Norway) |
Specific Gravity | Archimedes | 250BC (Greek) |
spinning frame | Sir Richard Arkwright | 1769) |
spinning jenny | James Hargreaves | 1764) |
spinning mule | Samuel Crompton | 1779) |
Steam Boat | John Fitch | 1786 (USA) |
Steam Engine | Thomas Savery | 1698 (Britain) |
Steam engine (Condenser) | James Watt | 1765 (Britain) |
Steam engine (Piston) | Thomas Newcomen | 1712 (Britain) |
Steam Powered Airship | Henri Giffard | 1852 (France) |
Steel(Stainless) | Harry Brearley | 1913 (Britain) |
Stethoscope | Rene Laennec | 1819 (France) |
Submarine | David Bushnell | 1776 (USA) |
Super computer | JH Van Tassel | 1976 (USA) |
Synthesizer | Dr. Robert Arthur Moog | 1964 (USA) |
Tank | Sir Emest D Swington | 1914 (Britain) |
Tape recorder | Fessenden Poulsen | 1899 (Denmark) |
Telegraph | M Lammond | 1787 (France) |
Telegraph code | Samuel Morse | 1837 (USA) |
Telephone (Cellular) | Bell Labs | 1947 (USA) |
Telephone (Imperfect) | Antonio Meucci | 1849 (Italy) |
Telephone (Perfected) | Alexander Graham Bell | 1876 (USA) |
Telescope | Hans Lippershey | 1608 (Netherlands) |
Television | John Logie Baird | 1928 (Britain) |
Thermometer | Galileo Gallei | 1593 (Italy) |
Thermos Flasks | James Dewar | 1892 (Scotland) |
Three-Wheeled Motor Car | Karl Benz | ) |
Time Recorder | Harlow Bundy | 1890 (USA) |
Tractor | John Froelich | 1892 (America) |
Tractor (Caterpillar) | Benjamin Holt | 1900 (USA) |
Transformer | Michael Faraday | 1831 (Britain) |
Transformer (Induction coil) | William Stanley .Jr | 1842 (US) |
Transistors | John Bardeen, William Shockley & Walter Brattain | 1948 (USA) |
Tungsten | Juan José Elhuyar Lubize & Fausto de Elhuyar | 1783 (Spain) |
Typewriter | Peter Mitterhofer | 1864 (Austria) |
Vaccination | Edward Jenner | 1796 (England) |
Vacuum Cleaner | Ives McGuffey | 1869 (USA) |
Vacuum cleaner ( Elec.) | Spangler | 1907 (USA) |
Videotape | Charles Ginsberg | 1956 (USA) |
Virtual Reality Headset | Ivan Sutherland | ) |
Vulcanized Rubber | Charles Goodyear | 1839 (American) |
Washing Soda | Lablanc | 1790 (American) |
Watch | Bartholomew Manfredi | 1462 (Italy) |
Watch (Self Winding) | Abraham Louis Breguet | 1791 (France) |
Waterproof Rubber | Charles Macintosh | 1823 (Glasgow) |
Welder (Electric Welding) | Elisha Thompson | 1877 (US) |
Windshield | wipersMary Anderson | 1903 (USA) |
Wireless (Telegraph) | G Marconi | 1896 (Italy) |
Xerox Machine | Chester Carlson | 1928 (USA) |
Xray | Wilhelm Conrad Roentgen | 1895 (Germany) |
xerox machine | Chester Carlson | 1938 (America) |
general knowledge inventions and discoveries List pdf
Inventions and inventors like the wheel, printing press, the telephone, Computer, the light bulb, the Internet, and Email, changed human life, Similarly, due to thousands and millions of other inventions, the life of us human beings has become simple and easy.
Many great inventors of history have made a lot of efforts to make our life simple such as – Nikola Tesla, Louis Pasteur, and Alexander Fleming, Benjamin Franklin, Archimedes, Thomas Edison, Leonardo da Vinci, all of them have made some unique inventions so that the whole human being The caste benefited.